Urban Vault, 1090/A, 18th Cross Rd, Sector 3, HSR Layout, Bengaluru, Karnataka 560102
Name | Speaker | Start Time | End Time | Presentation | Recording |
---|---|---|---|---|---|
Welcome and registrations, followed by Introduction from Imply & Acceldata | 04:30 PM | 05:15 PM | |||
TBA | Imply | 05:15 PM | 06:00 PM | ||
Tackling the Complexities of Large-scale Druid Deployments | Hardik Bajaj & Parth Agrawal & Rushikesh Bankar, Confluent | 06:00 PM | 06:45 PM | ||
Quick break | 06:45 PM | 07:00 PM | |||
TBA | Acceldata | 07:00 PM | 07:45 PM | ||
Networking over Dinner | 07:45 PM | 08:30 PM |
Tackling the Complexities of Large-scale Druid Deployments
Speakers: Hardik Bajaj - Software Engineer, Confluent & Parth Agrawal - Senior Software Engineer, Confluent & Rushikesh Bankar - Senior Software Engineer, Confluent
About the talk: Deep dive into Confluent’s journey scaling Druid to handle massive metrics workloads. Learn how we achieve high availability, sustain constant real-time and historical query loads, maintain high ingestion throughput, and perform zero-downtime upgrades.